| Friday, 24th October 2025 | ||
|---|---|---|
| P5-6 Assembly (1.15pm) | ||
| Monday, 27th October 2025 | ||
| P1-6 Parent Teacher Meetings | ||
| Tuesday, 28th October 2025 | ||
| Drama with Stephanie | ||
| P1-6 Parent Teacher Meetings | ||
| Thursday, 30th October 2025 | ||
| Half Day Closure 11am | ||
| Friday, 7th November 2025 | ||
| Non-uniform Day | ||
| P5-7 Swimming (11am-11:30am) | ||
| Tuesday, 11th November 2025 | ||
| P5-7 Speedwell Education Project (9am-11am) | ||
| Friday, 14th November 2025 | ||
| P5-7 Swimming (11am-11:30am) | ||
| Saturday, 15th November 2025 | ||
| SEAG Transfer (Paper 1) | ||
| Tuesday, 18th November 2025 | ||
| P5-7 Speedwell Education Project (9am-11am) | ||
| Thursday, 20th November 2025 | ||
| Flu Vaccine | ||
| Friday, 21st November 2025 | ||
| P5-7 Swimming (11am-11:30am) | ||
| Saturday, 22nd November 2025 | ||
| SEAG Transfer (Paper 2) | ||
| Tuesday, 25th November 2025 | ||
| P5-7 Speedwell Education Project (9am-11am) | ||
| Friday, 28th November 2025 | ||
| P3-4 Assembly (1.15pm) | ||
| P5-7 Swimming (11am-11:30am) | ||
| Tuesday, 2nd December 2025 | ||
| P5-7 Speedwell Education Project (9am-11am) | ||
| Friday, 5th December 2025 | ||
| Non-uniform Day | ||
| P5-7 Swimming (11am-11:30am) | ||
| Thursday, 11th December 2025 | ||
| Christmas Show (10am & 7pm) | ||
| Friday, 12th December 2025 | ||
| Pantomime @ Armagh Market Place (11am) | ||
| Friday, 19th December 2025 | ||
| Half Day Closure @ 11am | ||
| Friday, 9th January 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 16th January 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 23rd January 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Sunday, 25th January 2026 | ||
| Catholic Schools Week Begins | ||
| Friday, 30th January 2026 | ||
| St. Brigid's Day Cross Making Workshop | ||
| Friday, 6th February 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 27th February 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 6th March 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 13th March 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 20th March 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 27th March 2026 | ||
| P3-4 Swimming (11am-11:30am) |