| Thursday, 11th December 2025 | ||
|---|---|---|
| Christmas Show (10am & 7pm) | ||
| Friday, 12th December 2025 | ||
| Pantomime @ Armagh Market Place (11am) | ||
| Friday, 19th December 2025 | ||
| Half Day Closure @ 11am | ||
| Friday, 9th January 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 16th January 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 23rd January 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Sunday, 25th January 2026 | ||
| Catholic Schools Week Begins | ||
| Friday, 30th January 2026 | ||
| St. Brigid's Day Cross Making Workshop | ||
| Friday, 6th February 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 27th February 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 6th March 2026 | ||
| Non-uniform Day | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 13th March 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 20th March 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 27th March 2026 | ||
| P3-4 Swimming (11am-11:30am) | ||
| Friday, 1st May 2026 | ||
| Non-uniform Day | ||
| Friday, 5th June 2026 | ||
| Non-uniform Day |